Performance Specifications
AVEM system specification
Below is a list of performance specifications for the AVEM mobile tethered sensor platform.
Parameter | Performance | Notes |
Command interface | Push-button | Launch, altitude, and landing |
Ground vehicle speed | 20 mph (32 km/h) | |
Min. operating altitude | 30 ft (9 m) | |
Max. operating altitude without GPS | 100 ft (30 m) | |
Max. operating altitude with GPS | 200 ft (60m) | Non-standard configuration |
Wind tolerance | 18 kt | Relative wind |
Lighting conditions | Day / night / fog | |
Tether management | Automatic | |
Aircraft securing (post flight) | Automatic upon landing | 2.5 sec. securing time |
Aircraft securing (pre flight) | Automatic for launch | |
Persistence | 8+ hours | Recommended quick maintenance
checks every 8 hours. |
Landing time | 1 minute (average) | From 100 ft (30 m) altitude |
Backup battery | Installed | Automatic switch-over |
Aircraft lights | Configurable | Contact Planck for lighting options |
Acoustic level | Low | |
Parameter | Performance | Notes |
Power (steady state) | 900 W | Hover, minimal wind, no motion |
Power (operational) | 1200 W | Ascent, descent, and in windy conditions |
Power (peak) | 1600 W | Max power during rapid takeoff |
Voltage input | 110 - 240 Vac | Power supply hot swapping is supported MIL-SPEC connector |
OCU connectivity | Ethernet - POE | Up to 300 ft (90 m) |
Data interfaces | Ethernet | RJ45 compatible MIL-SPEC connectors |
Roll-on / Roll-off time | 10 minutes or less | Dependent on specific ground vehicle |
ATAK compatibility | Optional | Contact Planck for ATAK options |
Environmental tolerance | Light rain / moderate dust | |
RF transmitters | None onboard | RF quiet; all C2 over tether. |
DECK weight | 66 kg (145 lb) | |
Packability | 2 cases | All components except for the DECK pack into a single case. |
Parameter | Performance | Notes |
Payload data interface | Ethernet | Optional serial connectivity (2x 3.3V TTL) |
Payload max. data rate | 90 Mbps | |
Voltage | 15 Vdc | Regulated voltage supply |
Power | 35 W max | |
Max. payload weight | 2 lb (900 g) | Heavier payloads may limit
operational envelope |
Payload control | Independent of aircraft | |
Payload capacity | One payload per flight | Additional payloads may be integrated with support. Contact Planck for more information. |
Max. payload height | 10 cm | Requires proper balancing on aircraft |
Max. payload width | 15 cm | Requires proper balancing on aircraft |
Tested payloads | EO, IR, and comms relay |
Parameter | Performance |
File system storage | Encrypted |
Data transmission | Encrypted |
Data transmission medium | Wired (no wireless access) |
Software protection | Hardware provisioned |
Parameter | Performance | Notes |
Electrical safety | Short circuit protection Grounding lug available | |
Loss of power failsafe | Automatic landing & disarm | |
Loss of comms failsafe | Automatic landing & disarm | |
Other fault conditions in flight | Automatic landing & disarm | |
Fault conditions - preflight | Error alert Aborts flight commands | Built in preflight checks |
Parameter | Performance |
DECK footprint (space claim) | 28" x 28" (71 cm x 71 cm) |
Total system height with aircraft | 24" (61 cm) |
Mounting interfaces | Strut channel Bolts
Rubber feet
4x rigid handles |
Last modified 1yr ago